| Libors |
| 0.143% | 0.146% | 0.145% | 0.155% |
| 0.163% | 0.164% | 0.165% | 0.172% |
| 0.174% | 0.175% | 0.178% | 0.182% |
| 0.195% | 0.196% | 0.198% | 0.199% |
| 0.231% | 0.232% | 0.235% | 0.240% |
| 0.274% | 0.274% | 0.274% | 0.275% |
| 0.418% | 0.418% | 0.421% | 0.433% |
| 0.686% | 0.686% | 0.690% | 0.716% |
Last Refreshed 5/22/2013 1:27 PM CT.
| US Treasuries |
| 0.028% | 0.040% | 0.010% | 0.040% |
| 0.038% | 0.040% | 0.040% | 0.050% |
| 0.079% | 0.090% | 0.090% | 0.090% |
| 0.102% | 0.120% | 0.120% | 0.120% |
| 0.250% | 0.260% | 0.260% | 0.240% |
| 0.409% | 0.390% | 0.400% | 0.350% |
| 0.886% | 0.840% | 0.840% | 0.700% |
| 1.376% | 1.310% | 1.320% | 1.130% |
| 2.017% | 1.940% | 1.940% | 1.720% |
| 3.100% | 2.750% | 2.760% | 2.500% |
| 3.207% | 3.140% | 3.160% | 2.880% |
Last Refreshed 5/22/2013 1:42 PM CT.
| Treasury Bills Secondary |
| 0.010% | 0.010% | 0.010% | 0.040% |
| 0.050% | 0.050% | 0.050% | 0.050% |
| 0.090% | 0.090% | 0.090% | 0.090% |
| 0.110% | 0.110% | 0.110% | 0.110% |
Last Refreshed 5/22/2013 12:12 AM CT.
| Treasury Bills Auction Average |
| 0.000% | 0.000% | 0.000% | 0.001% |
| 0.001% | 0.001% | 0.001% | 0.001% |
| 0.001% | 0.001% | 0.001% | 0.001% |
Last Refreshed 5/22/2013 12:12 AM CT.
| Miscellaneous Rates: |
| 5/22/2013 12:12 AM CT |
3.250% |
| 5/22/2013 12:12 AM CT |
0.967% |
| Swap Spreads |
| 20.7 bp | 18.7 bp | 19.0 bp | 19.0 bp |
| 14.8 bp | 13.8 bp | 12.0 bp | 12.0 bp |
| 13.5 bp | 14.3 bp | 12.0 bp | 12.0 bp |
| 16.5 bp | 17.3 bp | 15.0 bp | 16.0 bp |
| 18.8 bp | 21.0 bp | 18.0 bp | 19.0 bp |
| 13.5 bp | 16.3 bp | 14.0 bp | 14.0 bp |
| -7.8 bp | -6.0 bp | -8.0 bp | -9.0 bp |
Last Refreshed 5/22/2013 1:42 PM CT.
| US Treasuries + SWAP Spreads |
| 0.309% | 0.307% | 0.310% | 0.310% |
| 0.398% | 0.398% | 0.380% | 0.360% |
| 0.544% | 0.533% | 0.520% | 0.470% |
| 0.780% | 0.740% | 0.730% | 0.640% |
| 1.051% | 1.013% | 0.990% | 0.860% |
| 1.564% | 1.520% | 1.500% | 1.320% |
| 2.152% | 2.103% | 2.080% | 1.860% |
| 3.129% | 3.080% | 3.080% | 2.790% |
Last Refreshed 5/22/2013 1:42 PM CT.
| Hourly Yields |
| 0.099% |
0.242% |
0.382% |
0.814% |
1.925% |
3.133% |
| 0.099% |
0.242% |
0.382% |
0.816% |
1.922% |
3.128% |
| 0.099% |
0.234% |
0.387% |
0.816% |
1.929% |
3.130% |
| 0.104% |
0.226% |
0.369% |
0.795% |
1.909% |
3.099% |
| 0.099% |
0.242% |
0.393% |
0.853% |
1.981% |
3.175% |
| 0.096% |
0.242% |
0.390% |
0.858% |
1.981% |
3.184% |
| 0.102% |
0.246% |
0.416% |
0.888% |
2.021% |
3.206% |
| - |
- |
- |
- |
- |
- |
| - |
- |
- |
- |
- |
- |
| - |
- |
- |
- |
- |
- |
Last Refreshed 5/22/2013 1:12 PM CT. All hours listed above are in CT.
| Commercial Paper - Financial |
| 0.070% | 0.070% | 0.090% | 0.100% |
| 0.090% | 0.090% | 0.100% | 0.110% |
| 0.150% | 0.150% | 0.150% | 0.160% |
Last Refreshed 5/22/2013 12:12 AM CT.